Published site results
Each figure is one facility. Tune and Lucid Load are listed separately. Results vary versus that site’s baseline.
Tune commercial
| Site | Result | Note |
|---|---|---|
| Hilton Garden Inn Atlanta | 13.51% kWh | 11 Tune units, first year on that hotel. |
| RPM Pizza / Domino’s | 10%+ kWh | Largest franchisee. 170+ stores after adoption. |
| Henkel Virginia plant | 15% | Manufacturing site. Tune commercial. |
| Residence Inn / SpringHill Suites | 11.8% average monthly | Hospitality impact report, weather context noted in the source. |
| Planet Fitness, Birmingham (Roebuck), AL | 13.02% kWh | CHI Energy third-party evaluation. PDF |
| South Point Casino Hotel, Las Vegas | 8.59% kW | Two panels, 45-day metered test. PDF |
| Pinnacle Center 4, Rogers, AR | 12% kWh | 29 Tune units. Occupancy-adjusted vs HatchData. PDF |
| Convenience stores (12-site study) | Year-over-year bill reduction | About $1,500 average per store in that study. PDF |
Lucid Load
| Site | Result | Note |
|---|---|---|
| University of Florida chilled-water | 4.82% winter / 3.45% summer kWh | VFD and control stability after lightning-related issues. ~5-year payback. |
| Abitibi-Price pulp | ~10% utility cost | 14-month test vs three-year baseline. PF below 0.90 to 0.99. |
| Coldwater Seafood | 40–50 kW demand; $6–8M avoided damage estimated | 11 units, north end protected in a sag event. |
| Schindler Hawaii | Power-quality / callback reduction | No percent claimed. Elevator boards and VFDs. |
Planning figure for new Tune commercial conversations remains about 10% expected kWh, measured on one site. Not a guarantee.